student verification
THIS PAGE IS BEST VIEWED ON ANY DESKTOP OR LAPTOP
Student NAME | FATHER'S NAME | reg. No. | study centre | COURSE | DURATION | DATE OF ISSUE | PRECENTAGE |
---|---|---|---|---|---|---|---|
Ms. CHONGKOI P | PUSHAI | RICS/A0001 | NA-DR-G001 | ADCA | 12 MONTHS | 30-JAN-2020 | 64.5% |
Mr. ATIBA LONGCHAR | MOAMEREN | RICS/A0002 | NA-DR-G001 | ADCA | 12 MONTHS | 30-JAN-2020 | 64.75% |
Ms. MOASENLA | LANUTEMJEN LEMTUR | RICS/A0003 | NA-DR-G001 | DCA | 06 MONTHS | 15-SEPT-2018 | 64.25% |
Mr. RENJAMO ODYUO | CHUMBENTHUNG ODYUO | RICS/A0004 | NA-DR-G001 | DCA | 06 MONTHS | 15-FEB-2020 | 65.25% |
Mr. YIMNANUNGBA | ANGUMMAR | RICS/A0005 | NA-DR-G001 | DCA | 06 MONTHS | 15-OCT-2014 | 66.5% |
Ms. KIMNEIVAH HANGSING | NGULKHOSEI HANGSING | RICS/A0006 | NA-DR-G001 | DCA | 06 MONTHS | 15-DEC-2015 | 64.75% |
Mr. JOY HUMTSOE | Lt. SAMUEL HUMTSOE | RICS/A0007 | NA-DR-G001 | DCA | 06 MONTHS | 10-MAR-2020 | 67.25% |
Mr. K SAMUEL YIMCHUNGER | B KHEANGJIMONG YIMCHUNGER | RICS/A0022 | NA-DR-G001 | DCA | 06 MONTHS | 15-DEC-2017 | 67% |
Mr. ANTHONY MOZHUI | YANCHAMO MOZHUI | RICS/A0122 | NA-MED-G012 | DCA | 06 MONTHS | 05-MAR-2021 | 67% |
Mr. ASHIHO TOKHO | N. ASHIHO | RICS/A0109 | NA-DR-G001 | PGDCA | 12 MONTHS | 10-MAR-2020 | 66.5% |
Mr. EZANTHUNG N SHITIO | NTONSI | RICS/A0113 | NA-DR-G001 | DCA | 06 MONTHS | 05-MAR-2021 | 68% |
Mr. KHEKIVI S | SHEVIKHE | RICS/A0119 | NA-DR-G014 | DCA | 06 MONTHS | 05-MAR-2021 | 67% |
Mr. K MUKAM | KEWONGKHUM | RICS/A0112 | NA-DR-G001 | DCA | 06 MONTHS | 05-MAR-2021 | 67.5% |
Mr. KOTSILE WEZAH | KEZUKHALO WEZAH | RICS/A0117 | NA-DR-G014 | DCA | 06 MONTHS | 05-MAR-2021 | 66.5% |
Ms. LOVINO MEYASE | Lt. MHIESI MEYASE | RICS/A0121 | NA-MED-G012 | DCA | 06 MONTHS | 05-MAR-2021 | 66.5% |
Ms. PUNASONGLA JAMIR | LIMAWAPANG JAMIR | RICS/A0115 | NA-DR-G001 | DCA | 06 MONTHS | 05-MAR-2021 | 67.25% |
Mr. SHAOPHEN MANHAHU | BONGLOI MANHAHU | RICS/A0118 | NA-DR-G014 | DCA | 06 MONTHS | 05-MAR-2021 | 66.75% |
Mr. T. KIULONGBA | TSANSHIMONG | RICS/A0111 | NA-DR-G001 | DCA | 06 MONTHS | 05-MAR-2021 | 67% |
Mr. T LATHRONG | TOJI | RICS/A0114 | NA-DR-G001 | DCA | 06 MONTHS | 05-MAR-2021 | 67.25% |
Mr. TOHUTO YEPTHO | PUKHATO YEPTHO | RICS/A0110 | NA-DR-G001 | DCA | 06 MONTHS | 05-MAR-2021 | 66.75% |
Ms. TSUKNUNGSENLA | Lt. IMNANUKEN | RICS/A0120 | NA-MED-G012 | DCA | 06 MONTHS | 05-MAR-2021 | 67% |
Ms. YANSARONI | BENATHUNG HUMTSOE | RICS/A0116 | NA-DR-G001 | DCA | 06 MONTHS | 05-MAR-2021 | 66.5% |
Ms. VIKETOLI G ZHIMO | GHOVITO ZHIMO | RICS/A0053 | NA-DR-G001 | DCA | 06 MONTHS | 10-DEC-2019 | 67.25% |
Mr. NGANHAM P PHOM | PHANGNYU PHOM | RICS/A0123 | NA-DR-G001 | DCA | 06 MONTHS | 05-MAR-2021 | 68% |

student list are updated frequently in our database.
in case if your details are not found, here are some steps you can follow:
- Make sure you are typing the correct Name / Reg. No.
- Make sure your current browser is updated to the latest version.
if the above solutions has not solved your problem. Email your FULL NAME, COURSE, CENTRE CODE & YOUR CONTACT No. to
contact@rics.net.in